Cougars Off at Columbus Regional (Coogs finish 11th)

http://www.uhcougars.com/sports/w-golf/spec-rel/050717aac.html

Lineup
Leonie Harm
Megan Thothong
Ivon Reijers
Courtney Tibiletti
Allie Andersen

Time
Monday, May 8 • 18 holes
• 6:30 a.m. (CDT) start
6:30 a.m. (CDT) – Andersen
6:39 a.m. – Tibiletti
6:48 a.m. – Reijers
6:57 a.m. – Thothong
7:06 a.m. – Harm

Tuesday, May 9 • 18 holes
6:30 a.m. (CDT) start
Wednesday, May 10 • 18 holes
6:30 a.m. (CDT) start

Location
Scarlet Course –
Ohio State Golf Club
Columbus, Ohio
6,416 yards • Par 72

TEAM FIELD
The Cougars compete as the No. 11 seed in the 18-team NCAA Columbus Regional. Houston will face No. 1 seed Florida, No. 2 seed Florida State, No. 3 seed South Carolina, No. 4 seed Arkansas, No. 5 seed Colorado, No. 6 seed Texas A&M, No. 7 seed Purdue, No. 8 seed and host Ohio State, No. 9 seed Michigan, No. 10 seed San Jose State, No. 12 seed Louisville, No. 13 seed Wisconsin, No. 14 seed Kentucky, No. 15 seed, Old Dominion, No. 16 seed Delaware, No. 17 seed Missouri State and No. 18 seed Cleveland State.

Loy Hee Ying (East Tennessee State), Camila Serrano (FIU), Michaela Fletcher (Memphis), Emma Albrecht (Notre Dame, Kate Smith (Nebraska) and Emie Peronnin (Minnesota-Twin Cities) will compete as individuals at this Regional.

https://twitter.com/UHCougarWGolf/status/861337719628333056

Live Scoring: Team - NCAA Columbus Regional - 2017-05-08

Ugly 1st day at Columbus by almost every team as the weather was pretty cold and breezy. Coogs end up 14th on the day and will need to make a big push to have a chance tomorrow. Harm is currently tied for 22nd.

http://www.uhcougars.com/sports/w-golf/recaps/050817aac.html

Team Rounds Score
1 2 3 F

  1. #4 Florida 297 297 +9
  2. #5 Florida State 299 299 +11
    t3. #27 Purdue 302 302 +14
    t3. #29 Ohio State 302 302 +14
  3. #12 South Carolina 307 307 +19
  4. #21 Texas A&M 308 308 +20
  5. #13 Arkansas 309 309 +21
  6. #37 San Jose State 310 310 +22
  7. #33 Michigan 312 312 +24
  8. #20 Colorado 313 313 +25
    t11. #46 Louisville 314 314 +26
    t11. Wisconsin 314 314 +26
  9. Delaware 320 320 +32
    14. #44 Houston 323 323 +35
  10. Missouri State 324 324 +36
  11. Kentucky 326 326 +38
  12. Old Dominion 327 327 +39
  13. Cleveland State 340 340 +52

HOUSTON LEADERS
1 2 3 F
t22. Leonie Harm 77 77 +5
t52. Allie Andersen 80 80 +8
t65. Megan Thothong 81 81 +9
t84. Ivon Reijers 85 85 +13
t84. Courtney Tibiletti 85 85 +13

https://www.facebook.com/pg/HoustonCougarWomensGolf/photos/?tab=album&album_id=665088747030148

http://www.uhcougars.com/sports/w-golf/recaps/050917aaa.html

Team Rounds Score
1 2 3 F

  1. #4 Florida 297 293 590 +14
  2. #29 Ohio State 302 289 591 +15
  3. #5 Florida State 299 298 597 +21
  4. #12 South Carolina 309 289 598 +22
  5. #33 Michigan 312 293 605 +29
  6. #27 Purdue 302 305 607 +31
  7. #21 Texas A&M 308 301 609 +33
  8. #13 Arkansas 309 301 610 +34
  9. #20 Colorado 313 299 612 +36
    t10. #37 San Jose State 310 304 614 +38
    t10. #46 Louisville 314 300 614 +38
  10. Wisconsin 314 302 616 +40
    13. #44 Houston 323 300 623 +47
  11. Old Dominion 327 297 624 +48
  12. Delaware 320 310 630 +54
  13. Kentucky 326 311 637 +61
  14. Missouri State 324 315 639 +63
  15. Cleveland State 340 328 668 +92

HOUSTON LEADERS
1 2 3 F
t28. Leonie Harm 77 75 152 +8
t46. Megan Thothong 81 74 155 +11
t73. Ivon Reijers 85 75 160 +16
t75. Courtney Tibiletti 85 76 161 +17
t75. Allie Andersen 80 81 161 +17

Brutal start for the ladies. Hope they can bounce back.

Coogs are finishing up. Looks like they’ll finish 11th or 12th. No one will finish high enough to move on as an individual either.

Ended up where they were seeded. A little bit of a disappointing year, but this is still a very young and very strong program. They’ll be back next year:

http://www.uhcougars.com/sports/w-golf/recaps/051017aaa.html

Team Rounds Score
1 2 3 F
t1. #4 Florida 297 293 296 886 +22
t1. #12 South Carolina 309 289 288 886 +22
3. #5 Florida State 299 298 294 891 +27
4. #29 Ohio State 302 289 302 893 +29
5. #27 Purdue 302 305 297 904 +40
6. #33 Michigan 312 293 303 908 +44
7. #20 Colorado 313 299 297 909 +45
8. #13 Arkansas 309 301 300 910 +46
9. #21 Texas A&M 308 301 308 917 +53
10. #37 San Jose State 310 304 306 920 +56
t11. #44 Houston 323 300 305 928 +64
t11. Old Dominion 327 297 304 928 +64
13. Wisconsin 314 302 314 930 +66
14. #46 Louisville 314 300 319 933 +69
15. Delaware 320 310 308 938 +74
16. Kentucky 326 311 306 943 +79
17. Missouri State 324 315 329 968 +104
18. Cleveland State 340 328 328 996 +132

HOUSTON LEADERS
1 2 3 F
30. Leonie Harm 77 75 76 228 +12
t51. Megan Thothong 81 74 78 233 +17
t61. Allie Andersen 80 81 75 236 +20
t67. Courtney Tibiletti 85 76 76 237 +21
t72. Ivon Reijers 86 75 79 239 +23

https://www.facebook.com/pg/HoustonCougarWomensGolf/photos/?tab=album&album_id=666220460250310