Golf: Cougars finish 2nd at Royal Oaks Intercollegiate

Cougars in Action at Royal Oaks Intercollegiate
Two-day, 54-hole tournament tees off Monday morning in Dallas
http://www.uhcougars.com/sports/m-golf/spec-rel/102316aab.html

Lineup
Papito Gonzalez
Michael Perras
Zach Tracy
George Gardner
Pryce Beshoory
Joshua Gibbons (Ind.)

Time
Monday, Oct. 10 • 36 holes
8:30 a.m. shotgun start
No. 1 – Gonzalez
No. 2 – Perras
No. 3 – Tracy
No. 4 – Gardner
No. 5 – Beshoory
No. 6 – Davis
No. 13 – Gibbons

Tuesday, Oct. 25 • 18 holes

Location
Royal Oaks Country Club
Dallas, Texas
7,068 yards • Par 71

Team Field
Houston, Charlotte,
Iowa, Kent State, Michigan,
Minnesota, New Mexico,
Pepperdine, SMU,
UT Arlington and host Baylor

Cougars in Third at Royal Oaks Intercollegiate
Logan Davis in sixth on individual leaderboard, Final Round tees off Tuesday
http://www.uhcougars.com/sports/m-golf/recaps/102416aac.html

Team Rounds Score

  1. Baylor 339 344 683 -27
  2. New Mexico 356 356 712 +2
    3. Houston 358 356 714 +4
  3. Kent State 353 362 715 +5
  4. Iowa 359 357 716 +6
  5. Pepperdine 365 352 717 +7
  6. Michigan 359 359 718 +8
    t8. Charlotte 366 362 728 +18
    t8. Minnesota 363 365 728 +18
  7. UT Arlington 366 367 733 +23
  8. SMU 378 365 743 +33

HOUSTON LEADERS
6. Logan Davis 68 71 139 -3
t17. Papito Gonzalez 73 70 143 +1
t24. Zach Tracy 75 69 144 +2
t30. Michael Perras 74 71 145 +3
t38. Pryce Beshoory 70 76 146 +4
t44. Joshua Gibbons (Ind.) 73 74 147 +5
t50. George Gardner 73 75 148 +6

Cougars are Runner-Up at Royal Oaks Intercollegiate
Logan Davis ties for 9th to lead way, four Coogs finish among top-25 leaders
http://www.uhcougars.com/sports/m-golf/recaps/102516aad.html

Team Rounds Score

  1. Baylor 339 344 351 1,034 -31
    2. Houston 358 356 352 1,066 +1
  2. #40 Michigan 358 359 351 1,069 +4
  3. #20 Kent State 353 362 356 1,071 +6
  4. Iowa 359 357 359 1,074 +9
  5. Pepperdine 365 352 360 1,077 +12
    t7. Minnesota 363 365 351 1,079 +14
    t7. #46 New Mexico 356 356 367 1,079 +14
  6. Charlotte 366 362 355 1,083 +18
  7. UT Arlington 366 367 361 1,094 +29
  8. SMU 378 365 365 1,108 +43

HOUSTON LEADERS
t9. Logan Davis 68 71 71 210 -3
t21. Papito Gonzalez 73 70 72 215 +2
t21. Michael Perras 74 71 70 215 +2
t21. Pryce Beshoory 70 76 69 215 +2
t28. Zach Tracy 75 69 73 217 +4
t36. George Gardner 73 75 70 218 +5
t62. Joshua Gibbons 73 74 78 225 +12

Not a bad start… Looking at the Youngsters for the future of Cougars Golf.

1 Like