M Golf at Royal Oaks Intercollegiate (Coogs finish last)

http://www.uhcougars.com/sports/m-golf/spec-rel/102217aab.html

Lineup
Michael Perras
Matt Williams
Papito Gonzalez
Alan De Bondt
Zach Tracy
George Gardner (Ind.)

Time
Monday, Oct. 23 • 36 holes
8:30 a.m. start

Tuesday, Oct. 24 • 18 holes
8:30 a.m. start

Location
Royal Oaks Country Club
Dallas, Texas
7,068 yards • Par 72

http://www.uhcougars.com/sports/m-golf/recaps/102317aac.html

Team Rounds Score
1. #7 Baylor 272 274 546 -22
2. #17 Arkansas 283 276 559 -9
3. Liberty 282 278 560 -8
t4. Minnesota 281 280 561 -7
t4. New Mexico 274 287 561 -7
t6. #50 Pepperdine 286 279 565 -3
t6. UTSA 288 277 565 -3
t6. Michigan 278 287 565 -3
9. #14 Kent State 283 284 567 -1
10. Iowa 292 279 571 +3
11. SMU 289 289 578 +10
t12. Houston 292 292 584 +16
t12. Charlotte 296 288 574 +16

HOUSTON LEADERS
t11. George Gardner (Ind.) 69 70 141 -1
t36. Michael Perras 69 74 143 +2
t45. Matt Williams 74 71 145 +4
t53. Alan De Bondt 74 73 147 +6
t60. Zach Tracy 75 75 150 +9
t67. Papito Gonzalez 78 74 152 +11

Live Scoring: Team - Royal Oaks Intercollegiate - 2017-10-23

And dead last…ouch

http://www.uhcougars.com/sports/m-golf/recaps/102417aab.html

Team Rounds Score
1. #7 Baylor 272 274 281 827 -25
2. #17 Arkansas 283 276 287 846 -6
3. Minnesota 281 280 287 848 -4
4. #14 Kent State 283 284 282 840 -3
5. Michigan 278 287 291 856 +4
6. #50 Pepperdine 286 279 292 857 +5
7. Iowa 292 279 287 858 +6
t8. UTSA 288 277 294 859 +7
t8. New Mexico 274 287 298 859 +7
10. Liberty 282 278 302 862 +10
11. Charlotte 296 288 286 870 +18
12. SMU 289 289 295 873 +21
13. Houston 292 292 292 876 +24

HOUSTON LEADERS
t26. Michael Perras 69 74 72 215 +2
t29. Alan De Bondt 74 73 69 216 +3
t29. George Gardner (Ind.) 69 70 77 216 +3
t58. Papito Gonzalez 78 74 72 224 +11
t68. Matt Williams 74 71 82 227 +14
71. Zach Tracy 75 75 79 229 +16