NCAA Indoor Track & Field Championship

March 8-9. Men with 11 entries, women with 4.

2 Likes

Ranked No. 5 in the latest USTFCCCA national rankings, the Houston men will account for seven entries in the NCAA field.

* Kahmari Montgomery | Sr. | 400-meter dash | No. 1 in the nation | American Conference Champion
* 4x400-meter relay | No. 1 in the nation | American Conference Champion
* Obi Igbokwe | Sr. | 400-meter dash | No. 3 in the nation
* Mario Burke | Sr. | 60-meter dash | No. 7 in the nation | American Conference Champion
* Obi Igbokwe | Sr. | 200-meter dash | No. 7 in the nation | American Conference Champion
* Amere Lattin | Sr. | 60-meter hurdles | No. 10 in the nation | American Conference Champion
* Trumaine Jefferson | Sr. | long jump | No. 11 in the nation | American Conference Champion

Following its first indoor conference title since 2006, the Houston women’s program will send a quartet of athletes to Birmingham.

* Taylor Scaife | Jr. | weight throw | No. 4 in the nation | American Conference Champion
* Naomi Taylor | So. | 60-meter hurdles | No. 10 in the nation | American Conference Champion
* Brianne Bethel | Jr. | 200-meter dash | No. 16 in the nation | American Conference Champion
* Samiyah Samuels | Jr. | long jump | No. 16 in the nation | American Conference Champion

No relay teams mentioned?

4x400 is in there. That’s the only relay for Indoors

Full listing of all events:

I figured it had to be with the time they ran in AAC meet.

1 Like