Sampson ‘a little bit surprised’ with Houston’s offensive performance so far - Daily Cougar

thanks for posting that - I found it a good article - even though I did not major in math or English. Still - I always find Sampson musings well worth reading.

1 Like

Six players in double-figures

1 Like

Am I the only one who was thinking UH’s 3-pt shooting was not good?

And then I looked at the conference stats…shows how much I know (or don’t)…or maybe just Sasser making the stats look better than they are?

|3-POINT FG PCT|G|3FGM|3FGA|Pct|
|1.|Tulane|8|65|178|.365|
|2.|Houston|6|44|124|.355|
|3.|UConn|8|58|169|.343|
|4.|SMU|8|57|167|.341|
|5.|Memphis|8|50|148|.338|
|6.|USF|8|59|178|.331|
|7.|Wichita State|7|56|171|.327|
|8.|Cincinnati|8|53|162|.327|
|9.|UCF|7|48|149|.322|
|10.|Tulsa|8|47|146|.322|
|11.|Temple|7|56|176|.318|
|12.|East Carolina|9|48|175|.274|

Defense though…are we too slow out on the perimeter?

|3-POINT FG PCT DEFENSE|G|3FGM|3FGA|Pct|
|1.|Temple|7|58|206|.282|
|2.|UConn|8|48|169|.284|
|3.|SMU|8|59|206|.286|
|4.|Tulsa|8|58|202|.287|
|5.|Memphis|8|53|183|.290|
|6.|Tulane|8|64|198|.323|
|7.|Wichita State|7|45|136|.331|
|8.|Cincinnati|8|61|184|.332|
|9.|UCF|7|51|146|.349|
|10.|Houston|6|50|134|.373|
|11.|USF|8|54|143|.378|
|12.|East Carolina|9|85|214|.397|

We are much longer on perimeter but give up the in you back pocket D that Corey and Galen played. Will make more games dogfights as our own 3PT offense is not a strength for us this year.

In the Texas St pregame, Jeremy used this quote but phrased it as Sampson was “impressed” so far with the offense. Sampson quickly said he was “surprised” and not impressed.

Both ends of the court are a work in progress. That happens when you lose 4 starters and the key players are fairly new to the system. I thought Gresham and Alley would be keys to continuing the culture but their minutes seem limited.

1 Like

Corey and Robinson were seasoned seniors and new exactly how Sampson wanted them to play…our new guys are just trying to get a clue right now.

1 Like