Women's Golf at Betsy Rawls Invitational on Monday (Finishes 4th)

http://www.uhcougars.com/sports/w-golf/spec-rel/100617aac.html

Lineup
Leonie Harm
Megan Thothong
Allie Andersen
Yuka Kajiki
Courtney Tibiletti

Time
Monday, Oct. 9 • 36 holes
• 8:30 a.m. shotgun start

Tuesday, Oct. 10 • 18 holes
• 8:30 a.m. shotgun start

Location
University of Texas Golf Club
Austin, Texas
6,491 yards • Par 72

Live Scoring: Team - Betsy Rawls Longhorn Invite - 2017-10-09

http://www.uhcougars.com/sports/w-golf/recaps/100917aaa.html

Team Rounds Score
1. Texas 282 282 568 -8
2. Arizona State 294 287 581 +5
3. Clemson 296 288 584 +8
4. Miami (Fla.) 293 293 586 +10
t5. Houston 292 298 590 +14
t5. UNLV 303 287 590 +14
7. Kent State 296 295 591 +15
t8. Furman 299 293 592 +16
t8. Texas State 297 295 592 +16
10. San Diego State 303 290 593 +17
11. Texas Tech 301 294 595 +19
12. Oklahoma 299 297 596 +20
13. Baylor 296 301 597 +21
t14. SMU 305 296 601 +25
t14. LSU 303 298 601 +25

HOUSTON LEADERS
t11. Leonie Harm 74 70 144 E
t14. Allie Andersen 70 75 145 +1
t36. Megan Thothong 76 73 149 +5
t59. Courtney Tibiletti 72 81 153 +9
71. Yuka Kajiki 77 80 157 +13

http://www.uhcougars.com/sports/w-golf/recaps/101017aab.html

Team Rounds Score
1. Texas 286 282 298 866 +2
2. Furman 299 293 289 881 +17
3. Arizona State 294 287 301 882 +18
4. Houston 292 298 300 890 +26
5. UNLV 303 287 309 899 +35
t6. Kent State 296 295 309 900 +36
t6. Texas Tech 301 294 295 900 +36
8. Miami (Fla.) 293 293 317 903 +39
t9. Oklahoma 299 297 309 905 +41
t9. San Diego State 303 290 312 905 +41
t11. Clemson 296 288 323 907 +43
t11. Baylor 296 301 310 907 +43
t13. LSU 303 298 312 913 +49
t13. Texas State 297 295 321 913 +49
15. SMY 305 296 315 916 +52

HOUSTON LEADERS
5. Leonie Harm 74 70 73 217 +1
t16. Allie Andersen 70 75 76 221 +5
t18. Megan Thothong 76 73 73 222 +6
t63. Yuka Kajiki 77 80 78 235 +19
70. Courtney Tibiletti 72 81 84 237 +21