Women's Golf: Cougars Tee Off at Mountain View Collegiate (Finish 3rd. Harm takes 2nd)

http://www.uhcougars.com/sports/w-golf/spec-rel/030817aae.html

Lineup
Leonie Harm
Allie Andersen
Megan Thothong
Ivon Reijers
Courtney Tibiletti

Time
Friday, March 10 • 18 holes
9:30 a.m. (CST) start

Saturday, March 11 • 18 holes
1:30 p.m. (CST) start

Sunday, March 12 • 18 holes
9:30 a.m. (CST) start

Location
MountainView Golf Club
Tucson, Ariz.
6,227 yards • Par 72

TEAM FIELD
The Cougars will face Arizona, Central Arkansas, Colorado State, Kansas State, Middle Tennessee, Mississippi, Missouri, New Mexico State, North Texas, Oklahoma, UNLV and Redlands Community College.

http://www.uhcougars.com/sports/w-golf/recaps/031017aaf.html

Team Rounds Score

1 Arizona 278 278 -10
2 New Mexico State 289 289 +1
3 UNLV 290 290 +2
4 Houston 291 291 +3
t5 Missouri 292 292 +4
t5 Kansas State 292 292 +4
7 Central Arkansas 294 294 +6
8 Mississippi 296 296 +8
9 Oklahoma 299 299 +11
t10 Middle Tennessee 307 307 +19
t10 North Texas 307 307 +19
12 Colorado State 310 310 +22
13 Redlands CC 318 318 +30

HOUSTON LEADERS

2 Leonie Harm 66 66 -6
t17 Ivon Reijers 73 73 +1
t35 Megan Thothong 75 75 +3
t49 Allie Andersen 77 77 +5
t49 Courtney Tibiletti 77 77 +5

Live scoring: https://www.birdiefire.com/tournament/32016/

http://www.uhcougars.com/sports/w-golf/recaps/031117aab.html

Team Rounds Score

1 Arizona 278 283 561 -15
2 Houston 291 287 578 +2
3 New Mexico State 289 291 580 +4
4 UNLV 290 299 589 +13
5 Oklahoma 299 291 590 +14
6 Missouri 292 299 591 +15
7 Central Arkansas 294 299 593 +17
t8 Kansas State 292 303 595 +19
t8 Mississippi 296 299 595 +19
10 Middle Tennessee 307 301 608 +32
11 North Texas 307 305 612 +36
12 Colorado State 310 306 616 +40
13 Redlands CC 318 332 650 +74

HOUSTON LEADERS

2 Leonie Harm 66 69 135 -9
t12. Ivon Reijers 73 73 146 +2
t18. Megan Thothong 75 72 147 +3
t39. Courtney Tibiletti 77 73 150 +6
t67. Allie Andersen 77 86 163 +19

http://www.uhcougars.com/sports/w-golf/recaps/031217aac.html