Lady Cougars Tee Off at Mason Rudolph Championship (Finish 10th, Harm finishes 14th)

http://www.uhcougars.com/sports/w-golf/spec-rel/091317aae.html

Lineup
Leonie Harm
Megan Thothong
Ivon Reijers
Yuka Kajiki
Courtney Tibiletti

Time
Friday, Sept. 15 • 18 holes
• 8:30 a.m. split-tee start
Saturday, Sept. 16 • 18 holes
• 8:30 a.m. split-tee start
Sunday, Sept. 17 • 18 holes
• 8 a.m. split-tee start

Location
Vanderbilt Legends Club
Franklin, Tenn.
6,451 yards • Par 72

Live Scoring Link: Team - Mason Rudolph Women's Champion - 2017-09-15

http://www.uhcougars.com/sports/w-golf/recaps/091517aab.html

Team Rounds Score

  1. Arkansas 273 273 -15
  2. Vanderbilt 275 275 -13
  3. Arizona State 277 277 -11
  4. Alabama 284 284 -4
    t5. Auburn 285 285 -3
    t5. Northwestern 285 285 -3
    7. Houston 288 288 E
    t8. Virginia 289 289 +1
    t8. South Carolina 289 289 +1
    t10. Chattanooga 292 292 +4
    t10. Clemson 292 292 +4
  5. Middle Tennessee 293 293 +5
  6. North Carolina 294 295 +6
    t14. Charlotte 300 300 +12
    t14. UCF 300 300 +12

Coogs drop to 11th

http://www.uhcougars.com/sports/w-golf/recaps/091617aac.html

Team Rounds Score

  1. Arkansas 277 273 550 -26
  2. Arizona State 277 276 553 -23
  3. Alabama 284 272 556 -20
  4. Vanderbilt 275 283 558 -18
  5. Northwestern 285 280 565 -11
  6. Auburn 285 284 569 -7
  7. South Carolina 289 284 573 -3
  8. Clemson 296 281 577 +1
  9. Virginia 290 289 579 +3
  10. North Carolina 294 288 582 +6
    11. Houston 288 296 584 +8
  11. Chattanooga 292 293 585 +9
  12. UCF 300 291 591 +15
  13. Middle Tennessee 293 302 595 +19
  14. Charlotte 300 300 600 +24

HOUSTON LEADERS
t26. Megan Thothong 71 72 143 -1
t35. Leonie Harm 72 72 144 E
t53. Ivon Reijers 72 76 148 +4
t57. Courtney Tibiletti 73 76 149 +5
t64. Yuka Kajiki 76 77 153 +9

http://www.uhcougars.com/sports/w-golf/recaps/091717aab.html

Team Rounds Score

  1. Arkansas 273 277 273 823 -41
  2. Alabama 284 272 273 829 -35
  3. Arizona State 277 276 286 839 -25
  4. Vanderbilt 275 283 284 842 -22
  5. Northwestern 285 280 282 847 -17
  6. South Carolina 289 284 280 853 -11
  7. Auburn 285 284 288 857 -7
  8. Virginia 290 289 282 861 -3
  9. Clemson 296 281 290 867 +3
    10. Houston 288 296 287 871 +7
  10. North Carolina 294 288 291 873 +9
  11. Chattanooga 292 293 297 882 +18
  12. UCF 300 291 298 889 +25
  13. Middle Tennessee 294 302 294 890 +26
  14. Charlotte 300 300 299 899 +35

HOUSTON LEADERS
t14. Leonie Harm 72 72 67 211 -5
t22. Megan Thothong 71 72 70 213 -3
t57. Courtney Tibiletti 73 76 74 223 +7
t59. Ivon Reijers 72 76 76 224 +8
t75. Yuka Kajiki 76 77 82 235 +19

What is the outlook for this year for the lady Coogs golf team? I was expecting them to have a slightly better year than prior.

Everybody is basically coming back so they should make the regionals again with a shot at the final again. 2 years ago was heartbreaking and then last year was a bit disappointing. Time to get over that hump, hopefully.

Excellent, sounds good. Hopefully so, I would like to see this team make the regionals again and potentially make the finals.