pray10
(Patrick)
November 2, 2017, 2:44pm
#1
http://www.uhcougars.com/sports/m-golf/spec-rel/110117aab.html
Lineup
Michael Perras
Alan De Bondt
Matt Williams
George Gardner
Papito Gonzalez
Time
Friday, Nov. 3 • 18 holes
1:30 p.m. (CST) shotgun start
Saturday, Nov. 4 • 18 holes
1:30 p.m. (CST) shotgun start
Sunday, Nov. 5 • 18 holes
1:30 p.m. (CST) shotgun start
Location
Royal Ka’anapali Course – Ka’anapali Golf Club
Lahaina, Maui, Hawai’i
6,700 yards • Par 71
pray10
(Patrick)
November 2, 2017, 2:44pm
#2
pray10
(Patrick)
November 4, 2017, 12:56pm
#3
http://www.uhcougars.com/sports/m-golf/recaps/110317aab.html
Team Rounds Score
1. #15 California 266 266 -18
t2. #12 LSU 268 268 -16
t2. #40 South Carolina 268 268 -16
4. #18 Kent State 272 272 -12
5. West Virginia 274 274 -10
t6. Houston 275 275 -9
t6. Boise State 275 275 -9
t8. Pepperdine 276 276 -8
t8. Indiana 276 276 -8
t8. Georgia 276 276 -8
11. #48 Kansas 277 277 -7
12. #34 Wyoming 278 278 -6
13. UConn 279 279 -5
14. Bowling Green State 282 282 -2
15. Hawai’i 286 286 +2
t16. Sacramento State 287 287 +3
t16. Loyola Marymount 287 287 +3
t16. Air Force 287 287 +3
t16. Gonzaga 287 287 +3
t16. Ball State 287 287 +3
21 Hawai’i (B) 303 303 +19
HOUSTON LEADERS
t12. Michael Perras 67 67 -4
t20. George Gardner 68 68 -3
t35. Matt Williams 69 69 -2
t54. Alan De Bondt 71 71 E
t65. Papito Gonzalez 72 72 +1
pray10
(Patrick)
November 5, 2017, 4:10pm
#4
http://www.uhcougars.com/sports/m-golf/recaps/110417aab.html
Team Rounds Score
1. #12 LSU 268 275 543 -25
2. #15 California 266 280 546 -22
3. #40 South Carolina 268 279 547 -21
4. #48 Kansas 277 275 552 -16
5. Houston 275 283 558 -10
6. Georgia 276 285 561 -7
7. #34 Wyoming 278 290 568 E
8. #18 Kent State 272 297 569 +1
9. Boise State 275 295 570 +2
t10. Pepperdine 276 296 582 +4
t10. UConn 279 293 572 +4
12. Indiana 276 298 574 +6
13. West Virginia 274 303 577 +9
14. Loyola Marymount 287 291 578 +10
15. Bowling Green State 282 301 583 +15
16. Gonzaga 287 300 587 +19
17. Sacramento State 287 303 590 +22
t18. Ball State 287 306 593 +25
t18. Hawai’i 286 307 593 +25
20. Air Force 287 311 598 +30
21 Hawai’i (B) 303 303 606 +38
HOUSTON LEADERS
t10. Michael Perras 67 70 137 -5
t10. George Gardner 68 69 137 -5
t26. Alan De Bondt 71 70 141 -1
t45. Matt Williams 69 75 144 +2
t61. Papito Gonzalez 72 74 146 +4
pray10
(Patrick)
November 6, 2017, 3:01pm
#5
http://www.uhcougars.com/sports/m-golf/recaps/110517aab.html
Team Rounds Score
1. #12 LSU 268 275 278 821 -31
2. #40 South Carolina 268 279 281 828 -24
3. #15 California 266 280 283 829 -23
4. #48 Kansas 277 275 281 833 -19
5. Houston 275 283 284 842 -10
6. Georgia 276 285 286 847 -5
7. Pepperdine 276 296 278 850 -2
8. Boise State 275 295 282 852 E
9. #18 Kent State 272 297 290 859 +7
10. Uonn 279 293 290 862 +10
11. Gonzaga 287 300 285 872 +20
t12. Bowling Green State 282 301 290 873 +21
t12 #34 Wyoming 278 290 305 873 +21
t14. Loyola Marymount 287 291 296 874 +22
t14. West Virginia 274 303 297 874 +22
16. Indiana 276 298 303 877 +25
17. Sacramento State 287 303 298 888 +36
18. Hawai’i 286 307 297 890 +38
19. Ball State 287 306 301 894 +42
20. Air Force 287 311 314 912 +60
21. Hawai’i (B) 303 303 310 916 +64
HOUSTON LEADERS
t9. George Gardner 68 69 69 206 -7
t18. Alan De Bondt 71 70 69 210 -3
t22. Michael Perras 67 70 74 211 -2
t36. Matt Williams 69 75 72 216 +3
t82. Papito Gonzalez 72 74 78 224 +11