By 2023, students will have up to an estimated 12,786 beds available to them. Most off-campus housing is less than a 15 minute walk to campus. Auden Houston is a 6 minute drive.
On Campus housing
| Name | Beds | |
|---|---|---|
| Cougar Place | 800 | |
| Cougar Village I | 1,163 | |
| Cougar Village ll | 1,144 | |
| Moody Towers | 1,100 | |
| The Quad | 1,189 | |
| University Lofts | 984 | |
| Bayou Oaks | 470 | |
| Cambridge Oaks | 634 | |
| Cullen Oaks | 879 | |
| Total | 8,363 |
Off Campus - designated as student housing
| Name | Beds | |
|---|---|---|
| Campus Vue | 464 | |
| The Vue on MacGregor | 347 | |
| The Gateway on Cullen | 531 | |
| Tower 5040 | 405 | |
| The Icon | 380 | |
| The Lofts at The Icon | 380 | |
| The Proper | 717 | |
| Auden Houston | 306 | |
| Haven at Elgin | 651 | Open 2023 |
| Global Student Housing | 242 | Open 2023 |
| Total | 4,423 |
Grand Total: 12,786 beds