W. Golf at Maryb S. Kauth Invitational on Sunday (Coogs finish 6th)

http://www.uhcougars.com/sports/w-golf/spec-rel/102117aaa.html

Lineup
Leonie Harm
Megan Thothong
Allie Andersen
Courtney Tibiletti
Maddy Rayner

Time
Sunday, Oct. 22 • 18 holes
11 a.m., split-tee start

Monday, Oct. 23 • 18 holes
8:30 a.m., split-tee start

Tuesday, Oct. 24 • 18 holes
8:45 a.m., shotgun start

Location
Briggs Ranch Golf Club
San Antonio, Texas
6,450 yards • Par 72

Live Scoring: BirdieFire Tournament

http://www.uhcougars.com/sports/w-golf/recaps/102217aab.html

Team Rounds Score

  1. Arkansas 281 281 -7
  2. TCU 290 290 +2
  3. Kansas State 291 291 +3
  4. UTSA 294 294 +6
    t5. Houston 295 295 +7
    t5. Oklahoma 295 295 +7
    t7. Maryland 296 296 +8
    t7. Texas A&M 296 296 +8
  5. Denver 297 297 +9
  6. North Texas 300 300 +12
  7. Auburn 301 301 +13
  8. Texas State 307 307 +19
  9. Middle Tennessee 310 310 +22
  10. Texas Tech 311 311 +23

HOUSTON LEADERS
t9. Megan Thothong 72 72 E
t16. Leonie Harm 73 73 +1
t29. Courtney Tibiletti 75 75 +3
t29. Maddy Rayner 75 75 +3
42. Allie Andersen 76 76 +4

http://www.uhcougars.com/sports/w-golf/recaps/102317aab.html

Team Rounds Score
1. Arkansas 281 273 554 -22
2. TCU 290 282 572 -4
3. Texas A&M 296 279 575 -1
t4. Houston 295 282 577 +1
t4. Denver 297 280 577 +1
6. Maryland 296 287 583 +7
7. Oklahoma 295 290 585 +9
8. Auburn 301 286 587 +11
9. Kansas State 291 297 588 +12
10. UTSA 294 297 591 +15
11. North Texas 300 299 599 +23
12. Middle Tennessee 310 290 600 +24
13. Texas State 307 300 607 +31
14. Texas Tech 311 300 611 +35

HOUSTON LEADERS
t9. Megan Thothong 72 70 142 -2
t9. Leonie Harm 73 69 142 -2
t21. Courtney Tibiletti 75 71 146 +4
t28. Maddy Rayner 75 72 147 +5
t53. Allie Andersen 76 76 152 +10

Houston starting out strong in the final round, up to 3rd at -3. 4 strokes back of A&M and 3 ahead of TCU.

http://www.uhcougars.com/sports/w-golf/recaps/102417aab.html

Team Rounds Score
1. Arkansas 281 273 288 842 -22
t2. TCU 290 282 288 860 -4
t2. Texas A&M 296 279 285 860 -4
4. Denver 297 280 293 870 +6
5. Oklahoma 295 290 288 873 +9
6. Houston 295 282 297 874 +10
7. Kansas State 291 297 290 878 +14
8. Maryland 296 287 297 880 +16
9. Auburn 301 286 296 883 +19
10. UTSA 294 297 296 887 +23
11. North Texas 300 299 301 900 +36
12. Texas Tech 311 300 293 904 +40
13. Middle Tennessee 310 290 305 905 +41
14. Texas State 307 300 305 912 +48

HOUSTON LEADERS
t12. Megan Thothong 72 70 73 215 -1
t12. Leonie Harm 73 69 73 215 -1
t21. Courtney Tibiletti 75 71 74 220 +4
t41. Maddy Rayner 75 72 77 224 +8
t54. Allie Andersen 76 76 77 229 +13