pray10
(Patrick)
March 19, 2017, 3:16am
1
http://www.uhcougars.com/sports/m-golf/spec-rel/031817aac.html
Lineup
Michael Perras
Papito Gonzalez
Zach Tracy
Matt Williams
Pryce Beshoory
Tony Gil (Ind.)
Matt Scobie (Ind.)
Logan Davis (Ind.)
Carson Cavner (Ind.)
Time
Sunday, March 19 • 18 holes 12:15 p.m. (CDT) shotgun start
Monday, March 20 • 18 holes
8 a.m. (CDT) split-tee start
Tuesday, March 21 • 18 holes
7 a.m. (CDT) split-tee start
Location
Floridian National Golf Club
Palm City, Fla.
7,114 yards • Par 71
TEAM FIELD
The Cougars square off against No. 10 Wake Forest, No. 12 LSU, No. 14 Texas A&M, No. 18 Texas, No. 23 Arkansas, No. 27 Georgia Tech, No. 30 Florida, No. 33 South Carolina, Memphis, Minnesta, North Texas and USF.
pray10
(Patrick)
March 19, 2017, 3:17am
2
pray10
(Patrick)
March 20, 2017, 4:45am
3
http://www.uhcougars.com/sports/m-golf/recaps/031917aaa.html
Team Rounds Score
1 2 3 F
1 #14 Texas A&M 288 288 +4
2 #10 Wake Forest 291 291 +7
3 North Texas 292 292 +8
t4 Houston 295 295 -11
t4 #18 Texas 295 295 +11
6 #12 LSU 297 297 +13
t7 USF 300 300 +16
t7 #33 South Carolina 300 300 +16
9 #27 Georgia Tech 301 301 +17
10 #3 Oklahoma State 302 302 +18
t11 #30 Florida State 303 303 +19
t11 #23 Arkansas 303 303 +19
13 Minnesota 304 304 +20
14 Memphis 308 308 +24
HOUSTON LEADERS
1 2 3 F
t2 Papito Gonzalez 69 69 -2
t27 Michael Perras 75 75 +4
t27 Pryce Beshoory 75 75 +4
t39 Matt Williams 76 76 +5
t63 Zach Tracy 80 80 +9
t63 Matt Scobie (Ind.) 80 80 +9
t63 Logan Davis (Ind.) 80 80 +9
t68 Tony Gil (Ind.) 81 81 +10
78. Carson Cavner (Ind.) 88 88 +18
Excellent first round! Now, if we can pass up the lesser evil empire (Texas A&M), that would be great.
1 Like
pray10
(Patrick)
March 20, 2017, 7:08pm
5
Currently in 3rd, only 4 strokes back. COOGS really shooting well.
3 strokes up on the Aggies now as well.
pray10
(Patrick)
March 20, 2017, 7:40pm
6
COOGS finish the round in 2nd, 8 strokes back of Wake. Still teams finishing, but puts the COOGS in good position.
pray10
(Patrick)
March 21, 2017, 4:26am
7
http://www.uhcougars.com/sports/m-golf/recaps/032017aab.html
Team Rounds Score
1 2 3 F
1 #10 Wake Forest 291 280 571 +3
2 #49 Houston 295 285 580 +12
t3 #3 Oklahoma State 302 280 582 +14
t3 #27 Georgia Tech 301 281 582 +14
5 #14 Texas A&M 288 295 583 +15
t6 #12 LSU 297 288 585 +17
t6 North Texas 292 293 585 +17
8 #33 South Carolina 300 287 587 +19
9 #18 Texas 295 293 588 +20
10 #30 Florida State 303 287 590 +22
11 Minnesota 304 288 592 +24
12 #23 Arkansas 303 291 594 +26
13 USF 300 296 596 +28
14 Memphis 308 300 608 +40
HOUSTON LEADERS
1 2 3 F
t8 Papito Gonzalez 69 74 143 +1
t11 Michael Perras 75 69 144 +2
t26 Matt Williams 76 71 147 +5
t33 Pryce Beshoory 75 73 148 +6
t53 Zach Tracy 80 72 152 +10
t53 Matt Scobie (Ind.) 80 72 152 +10
t65 Logan Davis (Ind.) 80 77 157 +15
t65 Tony Gil (Ind.) 81 76 157 +15
76 Carson Cavner (Ind.) 88 75 163 +21
pray10
(Patrick)
March 21, 2017, 4:27am
8
Agreed. Coogs couldn’t close. Very disappointed with the final round.
pray10
(Patrick)
March 21, 2017, 10:53pm
11
http://www.uhcougars.com/sports/m-golf/recaps/032117aab.html
Team Rounds Score
1 2 3 F
1 #10 Wake Forest 291 280 288 859 +7
2 #27 Georgia Tech 301 281 278 860 +8
3 #3 Oklahoma State 302 280 279 861 +9
t4 #18 Texas 295 293 276 864 +12
t4 #12 LSU 297 288 279 864 +12
6 #14 Texas A&M 288 295 284 867 +15
7 North Texas 292 293 286 871 +19
8 #33 South Carolina 300 287 287 874 +22
9 #49 Houston 295 285 295 875 +23
t10 #30 Florida State 303 287 287 877 +25
t10 #23 Arkansas 303 291 283 877 +25
12 Minnesota 304 288 295 887 +35
13 USF 300 296 295 891 +39
14 Memphis 308 300 297 905 +53
HOUSTON LEADERS
1 2 3 F
t20 Michael Perras 75 69 74 218 +5
t29 Papito Gonzalez 69 74 77 220 +7
t29 Matt Williams 76 71 73 220 +7
t46 Pryce Beshoory 75 73 75 223 +10
t51 Zach Tracy 80 72 73 225 +12
t53 Matt Scobie (Ind.) 80 72 74 226 +13
t66 Logan Davis (Ind.) 80 77 73 230 +17
75 Tony Gil (Ind.) 81 76 83 240 +27
77 Carson Cavner (Ind.) 88 75 79 242 +29
We absolutely choked coming down the stretch. Really disappointed in the play. Are we ever going to get this thing going?
pray10
(Patrick)
March 22, 2017, 6:24pm
13
Really missing the 2 that left last year.
pray10
(Patrick)
March 22, 2017, 11:33pm
14