Cougars Compete at The Hootie at Bulls Bay

http://www.uhcougars.com/sports/m-golf/spec-rel/032417aad.html

Lineup
Michael Perras
Papito Gonzalez
Matt Williams
Zach Tracy
Pryce Beshoory
Matt Scobie (Ind.)

Time
Sunday, March 26 • 18 holes
Monday, March 27 • 18 holes
Tuesday, March 28 • 18 holes

Location
Bulls Bay Golf Club
Palm City, Fla.
7,220 yards • Par 72

TEAM FIELD
The tournament features four of the nation’s top-25 programs and nine of the top 50. The Cougars, who stand at No. 47 in the latest Golfstat national rankings face No. 9 Virginia, No. 23 Auburn, No. 24 Missouri, No. 25 Mississippi, No. 36 Kentucky, No. 39 Kansas, No. 42 Purdue, No. 49 NC State, College of Charleston, Charleston Southern, Georgia State, Richmond and Wisconsin.

Live scoring: BirdieFire Tournament

1 Like

We are currently 2 under in 7th place.

http://www.uhcougars.com/sports/m-golf/recaps/032617aaa.html

Team Rounds Score
1 2 3 F

  1. Georgia State 277 277 -11
  2. South Carolina 279 279 -9
  3. Virginia 281 281 -7
  4. Mississippi 283 283 -5
  5. Auburn 284 284 -4
  6. Purdue 285 285 -3
    7. Houston 286 286 -2
    t8. NC State 287 287 -1
    t8. Kentucky 287 287 -1
    t8. Missouri 287 287 -1
    t11. Richmond 288 288 E
    t11. Kansas 288 288 E
  7. College of Charleston 290 290 +2
  8. Charleston Southern 292 292 +4
  9. Wisconsin 294 294 +6

HOUSTON LEADERS
1 2 3 F
t12. Matt Williams 70 70 -2
t35. Pryce Beshoory 72 72 E
t35. Michael Perras 72 72 E
t35. Zach Tracy 72 72 E
t46. Matt Scobie (Ind.) 73 73 +1
t78. Papito Gonzalez 77 77 +5

Dropped into a tie for 11th now.

Wow. So I’m curious what the issue is here. Seems like recruiting is ok.

http://www.uhcougars.com/sports/m-golf/recaps/032817aab.html

Team Rounds Score
1 2 3 F

  1. South Carolina 279 286 279 844 -20
  2. Mississippi 283 282 283 848 -16
    t3. Auburn 284 293 277 854 -10
    t3. NC State 287 281 286 854 -10
  3. Georgia State 277 293 289 859 -5
  4. Kentucky 287 287 286 860 -4
  5. Purdue 285 290 286 861 -3
  6. Missouri 287 287 288 862 -2
  7. Kansas 288 290 285 863 -1
  8. Virginia 281 295 288 864 E
  9. College of Charleston 290 297 280 867 +3
    12. Houston 286 293 296 875 +11
  10. Richmond 288 291 302 881 +17
  11. Charleston Southern 292 303 292 887 +23
  12. Wisconsin 294 305 301 900 +36

HOUSTON LEADERS
1 2 3 F
t30. Matt Scobie (Ind.) 73 72 72 217 +1
t38. Matt Williams 70 75 73 218 +2
t40. Zach Trach 72 72 75 219 +3
t57. Pryce Beshoory 72 77 73 222 +6
t65. Michael Perras 72 73 79 224 +8
t62. Papito Gonzalez 77 73 75 225 +9

Good question

If I’m not mistaken we have tanked every tourney in the last round for some reason. Can’t finish.

It has to be a talent issue. The consistency is no longer mental.