How long were we sitting on 69 points?
maybe reasonable extrapolationâŠ
5-0 in Conference
5-0 in conference and our worst win was by 13.
Lowest point totals for WVU in Big 12 play since COVID:
54 - Houston
54 - Texas Tech (2022)
55 - Houston (2024)
56 - Cincinnati (2024)
56 - Arizona
Nice win WVU ran out of gas at about the 10 minute mark.
WVU cut it to 51-48 with 12:36 remaining. CKS called a timeout and then our defense + their tiredness meant lights out.
Two layups is all they got (and 2-4 FTs)
That was what I wanted to see. WVU has wins at Kansas, neutral court over Arizona and Gonzaga. At Colorado. Blowouts over Georgetown and Okie State.
This was a good win. WVU coach is legit.
A great hire by West Virginia, Darian DeVries.
I remember after Huggins was fired, they were thinking about hiring Andy Kennedy the UAB Head Coach.
That wouldâve been a disaster for their program. That style of play by Kennedy is not high level basketball
I think good recruits will wanna play in this WVU scheme
I marvel at this teamâs ability to widen the lead by increasing the defense. We win in a blowout with Tugler getting no points and Cryer getting no rebounds. This teamâs ceiling is in the sky.
I hope Uzanâs line wonât be lost in the box score:
8 points
7 rebounds
4 assists
2 steals
Skinny Nate Hinton numbers.
Yeah. This guy is doing a build. He knows sharp-shooters. And his D is a work in progress.
Why did Kriisa leave? Change of coaches? Money?
And zero TO
I think WV has talent and has beaten some really good teams this year. The start of the game looked like it was going to be a barn burner, but they ran into a UH buzzsaw.
We will play WVU again - at their house - in two weeks. That will be a tough game.
Any word on Fancis?
Does anyone have the stats on this game?
Thank god coach is starting JoJo now. Nothing against Francis but JoJo is the better talent. Glad coach didnât listen to a lot of our fans saying Francis deserves to start because heâs been in the program longer.
Are we undefeated with JoJo starting ?
West Virginia Mountaineers
starters
Eduardo Andre#0
Jonathan Powell#11
Sencire Harris#10
Javon Small#7
Toby Okani#5
bench
Haris Elezovic#22
Amani Hansberry#13
Jake Auer#8
KJ Tenner#3
Joseph Yesufu#1
team
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
37 | 2-7 | 2-6 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
23 | 3-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
38 | 4-11 | 3-5 | 2-2 | 0 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 13 |
36 | 3-7 | 1-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 6-8 | 3-5 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 16 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
19-43 | 9-22 | 7-11 | 6 | 17 | 23 | 10 | 5 | 2 | 12 | 17 | 54 | |
44.2% | 40.9% | 63.6% |
Houston Cougars
starters
Joseph Tugler#11
JâWan Roberts#13
Milos Uzan#7
Emanuel Sharp#21
L.J. Cryer#4
bench
JaâVier Francis#5
Terrance Arceneaux#23
Mylik Wilson#8
team
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0-1 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
34 | 10-13 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 22 |
35 | 3-8 | 1-4 | 1-1 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 8 |
32 | 4-9 | 3-8 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
28 | 5-12 | 5-10 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 18 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
25 | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 6 |
11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
25-51 | 11-26 | 9-12 | 9 | 21 | 30 | 11 | 6 | 4 | 7 | 11 | 70 | |
49.0% | 42.3% | 75.0% |
That was awesome. How many in a row did Sharp hit? The defense was outstanding. Roberts ruled.