Golf: Cougars at Ka’anapali College Classic

Cougars at Ka’anapali College Classic
Cougars close out fall team schedule in Hawai’i this weekend
http://www.uhcougars.com/sports/m-golf/spec-rel/110316aaf.html

Papito Gonzalez
Michael Perras
Logan Davis
Pryce Beshoory
Zach Tracy

Time
Friday, Nov. 4 • 18 holes
1:30 p.m. (CDT) shotgun start
No. 12-A – Perras
No. 12-B – Gonzalez
No. 13-A – Tracy
No. 13-B – Davis
No. 14-B – Beshoory

Saturday, Nov. 5 • 18 holes
1:30 p.m. (CDT) shotgun start

Sunday, Nov. 6 • 18 holes
1:30 p.m. (CST) shotgun start

Location
Ka’anapali Golf Club
Royal Ka’anapali Course
Lahaina, Maui, Hawai’i
6,700 yards • Par 71

Team Field
Houston,
7 Oklahoma,
13 LSU,
15 Georga,
24 Clemson,
33 North Florida,
37 Kansas,
39 South Carolina,
49 UNC Wilmington,
Ball State,
Boise State,
Bowling Green,
Cal State Fullerton,
Cal State Northridge,
Georgia State,
Gonzaga,
Hawai’i-Hilo,
Long Beach State,
Loyola Marymount,
Minnesota,
Sacramento State,
UTSA,
UC Santa Barbara,
and host Hawai’i

Coogs in 9th at Ka’anapali Collegiate Classic
Junior Papito Gonzalez fires even-par 71 to tie for 14th and lead Cougars
http://www.uhcougars.com/sports/m-golf/recaps/110416aab.html

Team Rounds Score

  1. #39 South Carolina 282 282 -2
  2. #13 LSU 283 283 -1
    t3. #15 Georgia 284 284 E
    t3. #24 Clemson 284 284 E
    t5. #33 North Florida 287 287 +3
    t5. UC Santa Barbara 287 287 +3
  3. #7 Oklahoma 290 290 +6
  4. Gonzaga 293 293 +9
    9. Houston 294 294 +10
    t10. #37 Kansas 295 295 +11
    t10. Hawai’i 295 295 +11
    t12. Ball State 296 296 +12
    t12. 49 UNC Wilmington 296 296 +12
  5. Minnesota 297 297 +13
    t15. Boise State 299 299 +15
    t15. Georgia State 299 299 +15
    t17. Sacramento State 301 301 +17
    t17. UTSA 301 301 +17
  6. Loyola Marymount 302 302 +18
  7. Cal State Fullerton 303 303 +19
  8. Bowling Green 304 304 +20
  9. Cal State Northridge 306 306 +22
  10. Long Beach State 310 310 +26
  11. Hawai’i-Hilo 315 315 +31

HOUSTON LEADERS
t14. Papito Gonzalez 71 71 E
t20. Michael Perras 72 72 +1
t62. Zach Tracy 75 75 +4
t75. Pryce Beshoory 76 76 +5
t83. Logan Davis 77 77 +6

Coogs 11th at Ka’anapali Collegiate Classic
Juniors Papito Gonzalez, Michael Perras tied for 18th at 1-under 141 to lead Cougars
http://www.uhcougars.com/sports/m-golf/recaps/110616aab.html

Team Rounds Score

  1. #15 Georgia 284 266 550 -18
  2. #13 LSU 283 277 560 -8
  3. #7 Oklahoma 290 271 561 -7
    t4. #24 Clemson 284 278 562 -6
    t4. #37 Kansas 295 278 562 -6
    t4. #39 South Carolina 282 280 562 -6
  4. #33 North Florida 287 282 569 +1
  5. UC Santa Barbara 287 283 570 +2
    t9. Loyola Marymount 302 272 574 +6
    t9. Minnesota 297 277 574 +6
    11. Houston 294 283 577 +9
  6. Georgia State 299 280 579 +11
  7. Gonzaga 293 289 582 +14
  8. UTSA 301 282 583 +15
    t15. Sacramento State 301 285 586 +18
    t15. Boise State 299 287 586 +18
  9. #49 UNC Wilmington 296 292 588 +20
    t18. Ball State 296 293 589 +21
    t18. Long Beach State 310 279 589 +21
  10. Hawai’i 295 296 591 +23
  11. Cal State Northridge 306 286 592 +24
  12. Cal State Fullerton 303 292 595 +27
  13. Bowling Green 304 294 598 +30
  14. Hawai’i-Hilo 315 299 614 +46

HOUSTON LEADERS
t18. Papito Gonzalez 71 70 141 -1
t18. Michael Perras 72 69 141 -1
t55. Zach Tracy 75 71 146 +4
t81. Pryce Beshoory 76 73 149 +7
t94. Logan Davis 77 74 151 +9

Cougars Finish at Ka’anapali Classic
Junior Michael Perras with 69 for second straight day to tie for 19th and lead Cougars
http://www.uhcougars.com/sports/m-golf/recaps/110616aaf.html

Team Rounds Score

  1. #24 Clemson 284 278 264 826 -26
  2. #15 Georgia 284 266 277 827 -25
  3. #13 LSU 283 277 268 828 -24
  4. #7 Oklahoma 290 271 273 834 -18
  5. #39 South Carolina 282 280 278 840 -12
  6. #37 Kansas 296 267 279 841 -11
  7. #33 North Florida 287 282 275 844 -8
  8. UC Santa Barbara 287 283 283 853 +1
  9. Georgia State 299 280 275 854 +2
  10. Loyola Marymount 302 272 283 857 +5
    t11. Minnesota 297 277 284 858 +6
    t11. Gonzaga 293 289 276 858 +6
    13. Houston 294 283 283 860 +8
  11. #49 UNC Wilmington 296 292 275 863 +11
  12. UTSA 301 282 284 867 +15
  13. Long Beach State 310 279 279 868 +16
    t17 Sacramento State 301 285 285 871 +19
    t17. Boise State 299 287 285 871 +19
    t19. Ball State 296 293 289 878 +26
    t19. Hawai’i 295 296 287 878 +26
    t19. Cal State Northridge 306 286 286 878 +26
  14. Cal State Fullerton 303 292 291 886 +34
  15. Bowling Green 304 294 289 887 +35
  16. Hawai’i-Hilo 315 299 294 908 +56

HOUSTON LEADERS
t19. Michael Perras 72 69 69 210 -3
t20. Papito Gonzalez 71 70 71 212 -1
t60. Zach Tracy 75 71 72 218 +5
t72. Pryce Beshoory 76 73 71 220 +7
t108. Logan Davis 77 74 75 226 +13