Houston Area Bowl Ratings

David Barron released the Houston Area Bowl Ratings. Las Vegas Bowl came in fifth overall:
Chronicle Subscriber Link
Google Search Link

Owing to the absence of the University of Houston from the mix, Houston ratings were down for the New Year’s Six bowl games on ESPN. The six games in Houston averaged a 6.7 Nielsen rating with a 13 share with an average audience of 302,500 viewers, down from 8.7/18 with 316,667 viewers on average in 2015.

BOWL RATINGS

2016 college football bowl viewership in Houston, based on information from the Nielsen Co.:

Bowl Teams Date Ch. Rating Viewers

Peach Alabama 24, Washington 7 12/31 ESPN 11.3/23 438,000

Fiesta Clemson 31, Ohio State 0 12/31 ESPN 9.2/18 418,000

Texas Kansas State 33, Texas A&M 28 12/28 ESPN 7.7/14 296,000

Sugar Oklahoma 35, Auburn 19 1/2 ESPN 7.5/12 257,000

Las Vegas San Diego State 34, Houston 10 12/17 13 7.3/18 255,000

Citrus LSU 29, Louisville 9 12/31 13 7.7/17 249,000

Rose Southern California 52, Penn State 49 1/2 ESPN 6.6/12 233,000

Orange Florida State 33, Michigan 32 12/30 ESPN 5.7/11 220,000

Belk Virginia Tech 35, Arkansas 24 12/29 ESPN 3.9/8 150,000

Alamo Oklahoma State 38, Colorado 8 12/29 ESPN 4.0/8 142,000

Russell Athletic Miami 31, West Virginia 14 12/28 ESPN 3.2/6 118,000

Music City Tennessee 38, Nebraska 24 12/30 ESPN 3.3/7 114,000

Cotton Wisconsin 24, Western Michigan 16 1/2 ESPN 3.1/7 100,000

Outback Florida 30, Iowa 3 1/2 13 3.1/7 97,000

Liberty Georgia 31, TCU 23 12/30 ESPN 2.9/8 87,000

Cactus Baylor 31, Boise State 12 12/27 ESPN 2.6/6 82,000

Holiday Minnesota 17, Washington State 12 12/27 ESPN 2.5/5 78,000

Sun Stanford 25, North Carolina 23 12/30 11 2.2/5 67,000

Pinstripe Northwestern 31, Pittsburgh 24 12/28 ESPN 1.9/5 74,000

Armed Forces Louisiana Tech 48, Navy 45 12/23 ESPN 2.1/5 73,000

Quick Lane Boston College 36, Maryland 30 12/26 ESPN 2.0/5 70,000

Dollar General Troy 28, Ohio 23 12/23 ESPN 1.9/4 64,000

Birmingham South Florida 46, S. Carolina 39 (OT) 12/28 ESPN 2.0/5 61,000

TaxSlayer Georgia Tech 35, Kentucky 18 12/31 ESPN 1.8/4 58,000

Military Wake Forest 34 Temple 26 12/27 ESPN 1.6/4 50,000

Poinsettia BYU 24, Wyoming 21 12/21 ESPN 1.5/3 47,000

Potato Idaho 61, Colorado State 50 12/22 ESPN 1.3/2 47,000

St. Petersburg Mississippi State 17, Miami (Ohio) 16 12/26 ESPN 1.2/3 43,000

Boca Raton Western Kentucky 51, Memphis 31 12/20 ESPN 1.4/2 40,000

New Orleans Southern Miss 28, La.-Lafayette 21 12/17 ESPN 1.4/3 39,000

Bahamas OId Dominion 24, Eastern Michigan 20 12/23 ESPN 1.3/3 38,000

Heart of Dallas Army 38, North Texas 31 (OT) 12/27 ESPN 1.2/3 35,000

Miami Beach Tulsa 55, Central Michigan 10 12/19 ESPN 1.2/3 34,000

Foster Farms Utah 26, Indiana 24 12/28 26 1.0/2 26,000

New Mexico New Mexico 23, UTSA 20 12/17 ESPN 0.8/2 26,000

Camelia Appalachian State 31, Toledo 28 12/17 ESPN 0.8/2 26,000

Hawaii Hawaii 52, Middle Tennessee 35 12/24 ESPN 0.5/1 14,000

Cure Arkansas State 31, Central Florida 13 12/17 CBSSN N/A N/A

Arizona Air Force 45, South Alabama 21 12/30 ASN N/A N/A

Independence North Carolina St. 42, Vanderbilt 17 12/26 ESPN2 1.1/2 36,000

Clearly we are the best G5 viewership in the nation.

I am Very Proud of that.

1 Like

Where are UT and Tech?

They’re at home, washing their tights!