Lazy Sunday

Here’s the kind of trouble I can get in to on a lazy Sunday afternoon. So I looked at the recently update 2020 Football Roster and and compared the returning players height and weight with what was listed in 2019. Results are interesting, to me at least.

Atlias Bell and Jamykal Neal have shrunk 2 inches, LOL. No one grew this year. I noted with interest the following weight changes.

  1. Payton Turner is down to 270 from 288 he played at the past two seasons. Assuming the 288 was legit, I have no reason to believe it wasn’t, then I look for him to return to the quickness he displayed his freshman year. Last two years he looked slower in pursuit than he did as a freshman.

  2. Jordan Boatman, who may be a starter at OT, is down 30. He probably lost more fat than that since, the goal is to replace fat with lean muscle. Let’s see if the loss helps his footwork and overall quickness.

  3. Olivier Charles-Pierre gained 25. I’m not kidding. He’s listed at 370. My concern here is for his health after his playing days are over. Does the Athletic department help jumbos like him shed the extra weight when they are finished playing?

Have fun with your own thoughts and analysis…
2020 2019 DIFFERENCE 2019 TO 2020
NAME POS FT IN WT FT IN WT FT IN WT
D.J. Small CB 5 10 190 5 10 185 0 0 5
Damarion Williams CB 5 11 180 5 11 170 0 0 10
Dylan Dixon CB 5 6 170 5 6 155 0 0 15
Marcus Jones CB 5 8 185 5 8 175 0 0 10
Colin Samuel CB 6 2 200 6 2 200 0 0 0
Javian Smith CB 6 3 193 6 3 193 0 0 0
Kelvin Clemmons CB 6 1 195 6 1 195 0 0 0
Shaun Lewis CB 6 0 180 6 0 190 0 0 -10
Alexander Duke DL 6 2 245 6 2 245 0 0 0
Atlias Bell DL 6 1 280 6 3 250 0 -2 30
David Anenih DL 6 3 240 6 3 237 0 0 3
Derek Parish DL 6 2 245 6 2 245 0 0 0
Hakeem Ajijolaiya DL 6 2 320 6 2 315 0 0 5
Jamykal Neal DL 6 1 315 6 3 315 0 -2 0
Logan Hall DL 6 6 260 6 6 241 0 0 19
Nelson Ceaser DL 6 3 245 6 3 220 0 0 25
Oliver Charies-Pierre DL 6 2 370 6 2 345 0 0 25
Payton Turner DL 6 6 270 6 6 288 0 0 -18
Taures Payne DL 6 4 260 6 4 260 0 0 0
Willie Smith DL 6 1 245 6 1 245 0 0 0
Ja’Kori Morgan IR 6 2 210 6 2 204 0 0 6
Ke’Andre Street IR 6 3 200 6 3 200 0 0 0
Keith Corbin IR 6 1 197 6 1 197 0 0 0
Dalton Witherspoon K 5 9 175 5 9 170 0 0 5
Kyle Ramsey K 6 3 180 6 3 160 0 0 20
Ken Savanah LB 5 11 220 5 11 212 0 0 8
Donvan Mutin LB 6 0 230 6 0 222 0 0 8
Grant Stuard LB 6 1 225 6 1 210 0 0 15
Jacob Daulong LB 6 1 230 6 1 205 0 0 25
Jordan Carmouche LB 6 2 230 6 2 255 0 0 -25
Terrance Edgeston LB 6 2 220 6 2 220 0 0 0
Zamar Kirven LB 6 3 205 6 3 205 0 0 0
Davis Beal LS 6 0 220 6 0 205 0 0 15
Spencer Wells LS 6 4 233 6 4 233 0 0 0
Braylon Jones OL 6 4 315 6 4 315 0 0 0
Cam’Ron Johnson OL 6 4 305 6 4 291 0 0 14
Chayse Todd OL 6 2 290 6 2 270 0 0 20
Dennis Bardwell OL 6 7 310 6 7 305 0 0 5
Gio Pancotti OL 6 6 300 6 6 310 0 0 -10
Jack Freeman OL 6 3 295 6 3 278 0 0 17
Jordan Boatman OL 6 6 295 6 6 325 0 0 -30
Kameron Lewis OL 6 4 300 6 4 268 0 0 32
Keenan Murphy OL 6 3 298 6 3 298 0 0 0
Max Banes OL 6 5 310 6 5 301 0 0 9
Patrick Paul OL 6 7 305 6 7 330 0 0 -25
Clayton Tune QB 6 3 215 6 3 215 0 0 0
Ike Ogbogu QB 6 1 205 6 1 205 0 0 0
Logan Holgorsen QB 6 0 190 6 0 185 0 0 5
Chandler Smith RB 5 8 180 5 8 195 0 0 -15
James Fullbright RB 5 6 200 5 6 200 0 0 0
Kelan Walker RB 5 11 230 5 11 214 0 0 16
Kyle Porter RB 5 9 210 5 9 210 0 0 0
Mulbah Car RB 6 0 215 6 0 215 0 0 0
Terrell Brown RB 6 0 185 6 0 185 0 0 0
Deandre Dansby S 5 8 170 5 8 170 0 0 0
Hasaan Hypolite S 5 11 205 5 11 205 0 0 0
Thabo Mwaniki S 5 11 190 5 11 185 0 0 5
Deontay Anderson S 6 2 225 6 2 217 0 0 8
Garrison Vaughn S 6 2 198 6 2 198 0 0 0
Gervarrius Owens S 6 0 200 6 0 200 0 0 0
Gleson Sprewell S 6 2 195 6 2 195 0 0 0
Ronald Nunnery S 6 2 205 6 2 205 0 0 0
Jordan Moore SAM 5 11 210 5 11 192 0 0 18
Amaud Willis-Dalton SAM 6 1 200 6 1 215 0 0 -15
Elijah Gooden SAM 6 1 215 6 1 230 0 0 -15
Christian Trahan TE 6 3 245 6 3 235 0 0 10
Dekalen Goodson TE 6 2 240 6 2 226 0 0 14
Parker Eichenberger TE 6 3 225 6 3 225 0 0 0
Shane Creamer TE 6 3 230 6 3 230 0 0 0
Andrew Segovia WR 5 10 185 5 10 185 0 0 0
Peyton Saywer WR 5 11 173 5 11 173 0 0 0
Bryson Smith WR 6 0 170 6 0 190 0 0 -20
Cole McGowan WR 6 0 190 6 0 190 0 0 0
Jeremy Singleton WR 6 0 185 6 0 185 0 0 0
Marquez Stevenson WR 6 0 190 6 0 190 0 0 0
Tre’von Bradley WR 6 1 195 6 1 195 0 0 0

6 Likes

Maybe there is now actually truth in the metrics.

1 Like

And let’s don’t dwell too much on size. Remember, it’s not the size of the dog in the fight, it is the size of the fight in the dog. Let’s hope to see a revitalized UH “maddogs” defense this year!

5 Likes