Men's Golf Hosts BCCC Starting Monday (Ties for 3rd)

http://www.uhcougars.com/sports/m-golf/spec-rel/100617aaa.html

Lineup
Michael Perras
Zach Tracy
Alexander Frances
Papito Gonzalez
Matt Williams

Alan De Bondt (Ind.)
George Gardner (Ind.)
Tony Gil (Ind.)

Time
Monday, Oct. 9 • 36 holes
8:30 a.m. shotgun start

Tuesday, Oct. 19 • 18 holes
8 a.m. start off No. 1 & No. 10

Location
Golfcrest Country Club
Pearland, Texas
7,254 yards • Par 72

Free Admission for everyone.

Live Scoring Results:
http://results.golfstat.com/public/leaderboards/gsnav.cfm?pg=team&tid=13488

http://www.uhcougars.com/sports/m-golf/recaps/100917aaa.html

Team Rounds Score
1. Arkansas State 282 287 569 -7
2. #30 Lipscomb 285 285 570 -6
3. Sam Houston State 281 293 574 -2
4. UTSA 290 285 575 -1
5. Houston 289 287 576 E
6. SMU 286 291 577 +1
7. Abilene Christian 293 287 580 +4
8. Rice 283 300 583 +7
9. Texas State 292 296 588 +12
10. Nebraska 291 299 590 +14
11. Little Rock 291 300 591 +15
12. Lamar 294 298 592 +16
13. UT Arlington 298 297 595 +19
14. Southern Miss 298 299 597 +21
13. Houston Baptist 302 309 611 +35

HOUSTON LEADERS
t9. Matt Williams 71 71 142 -2
t15. Zach Tracy 72 72 144 E
t15. Michael Perras 72 72 144 E
t29. Papito Gonzalez 74 72 146 +2
t40. George Gardner (Ind.) 74 74 148 +4
t47. Alan De Bondt (Ind.) 74 75 149 +5
t51. Tony Gil (Ind.) 76 74 150 +6
t68. Alexander Frances 75 78 153 +9

http://www.uhcougars.com/sports/m-golf/recaps/101017aac.html

Team Rounds Score
1. #30 Lipscomb 295 285 279 849 -15
2. Arkansas State 282 287 288 857 -7
t3. Houston 289 287 286 862 -2
t3. Sam Houston State 281 293 288 862 -2
5. UTSA 290 285 292 867 +3
6. Rice 283 300 292 875 +11
7. SMU 286 291 302 879 +15
8. Abilene Christian 293 287 301 881 +17
9. Texas State 292 296 296 883 +19
10. Little Rock 291 300 294 885 +21
11. Lamar 294 298 296 888 +24
12. Nebraska 291 299 300 890 +26
13. UT Arlington 298 297 300 895 +31
14. Southern Miss 298 299 303 900 +36
13. Houston Baptist 302 309 300 911 +47

HOUSTON LEADERS
t5. Matt Williams 71 71 70 212 -4
t14. Michael Perras 72 72 72 216 E
t22. Papito Gonzalez 74 72 72 218 +2
27. Alan De Bondt (Ind.) 74 75 70 219 +3
t35. Zach Tracy 72 72 77 221 +5
t41. George Gardner (Ind.) 74 74 75 223 +7
t51. Alexander Frances 75 77 72 224 +8
t69. Tony Gil (Ind.) 76 74 80 230 +14

This year’s team is disappointing. Perras is a good golfer and at times someone else will lead the team, but as a team we are very average.

Dismuke has had plenty of time to rebuild the program.

We finished behind Lipscomb and Arky State? You got to be kidding.