Most Overpriced Housing in the USA

From the Hill today

Rank Metro area 2026 average home value 2026 median list price
1 Santa Maria, CA $1,055,812 $1,690,111
2 Crestview, FL $408,006 $647,445
3 Corpus Christi, TX $220,504 $318,666
4 Brownsville, TX $199,181 $277,005
5 Longview, TX $216,659 $295,533
6 Tuscaloosa, AL $220,341 $299,911
7 Salinas, CA $862,213 $1,167,093
8 McAllen, TX $194,151 $260,000
9 Shreveport, LA $175,093 $232,544
10 Tyler, TX $268,861 $356,317
11 Fort Smith, AR $200,091 $263,100
12 Naples, FL $678,762 $884,889
13 Cape Coral, FL $355,598 $463,000
14 Mobile, AL $192,939 $250,613
15 Daphne, AL $348,799 $452,778
16 Kingsport, TN $243,902 $315,248
17 El Paso, TX $230,443 $295,733
18 Gulfport, MS $218,968 $280,272
19 Hickory, NC $267,066 $341,367
20 Jackson, MS $209,548 $267,744

If people will actually buy the houses at those higher list prices, the average value will converge. I do wonder how this compares to demand.

Here’s a link to the article. https://thehill.com/homenews/state-watch/5883363-these-are-americas-most-overpriced-housing-markets/

I’m just shocked there’s a house in jackson miss worth $209,000

3 Likes

Sorry, that’s the price for Jackson, MS itself

5 Likes