pray10
(Patrick)
1
WGolf in Fifth at Jim West Challenge
Junior Allie Andersen tied for seventh after first two rounds; Final Round on Monday
http://www.uhcougars.com/sports/w-golf/recaps/100916aad.html
Team Rounds Score
- Florida State 280 281 561 -15
t2. Texas 288 281 569 -7
t2. Kent State 286 283 569 -7
- Texas A&M 286 288 574 -2
- Houston 289 286 575 -1
t6. Notre Dame 282 294 576 E
t6. Oklahoma 284 292 576 E
t8. Missouri 289 293 582 +6
t8. Miami (Fla.) 290 292 582 +6
t8. Texas Tech 294 288 582 +6
- TCU 293 294 587 +11
- UTSA 301 292 593 +17
- Jacksonville 292 303 595 +19
- Texas State 311 298 609 +33
- North Texas 310 302 612 +36
HOUSTON LEADERS
t7. Allie Andersen 70 71 141 -3
t22. Emily Gilbreth 73 72 145 +1
t22. Ivon Reijers 73 72 145 +1
t39. Megan Thothong 77 71 148 +4
t57. Leonie Harm 73 79 152 +8
pray10
(Patrick)
2
WGolf Finishes 8th at Jim West Challenge
Junior Allie Andersen with third straight round of par or better, ties for 11th
http://www.uhcougars.com/sports/w-golf/recaps/101016aaa.html
Team Rounds Score
- Florida State 280 281 270 840 -24
- Kent State 286 283 278 847 -17
- Miami (Fla.) 290 292 271 853 -11
- Texas 288 281 288 857 -7
- Texas A&M 286 288 285 859 -5
- Oklahoma 284 292 286 862 -2
- Texas Tech 294 288 285 867 +3
8. Houston 289 286 294 869 +5
- Notre Dame 282 294 286 872 +8
- TCU 293 294 286 873 +9
- Missouri 289 293 296 878 +14
- UTSA 301 292 295 888 +24
- Jacksonville 292 303 295 902 +38
- Texas State 311 298 293 902 +38
- North Texas 310 302 298 910 +46
HOUSTON LEADERS
t7. Allie Andersen 70 71 72 213 -3
t28. Emily Gilbreth 73 72 73 218 +2
t46. Ivon Reijers 73 72 78 223 +7
t48. Megan Thothong 77 71 76 224 +8
t53. Leonie Harm 73 79 73 225 +9