Hey everybody, wanted to put together a collection of stats and records Willie Fritz has compiled over the years.
As a fellow technical coog, having a way to glean a teams stats helps me elevate my interest in the team.
Coaching Record
Overall Record: 76-62 >> .547%
Overall Bowl Record: 3-1 >> .750%
Not bad overall considering where Willie has coached in the past.
Record By Year
2014 (Georgia Southern): 9-3
2015 (Georgia Southern): 8-4
2016 (Tulane): 4-8
2017 (Tulane): 5-7
2018 (Tulane): 7-6 >> Won Bowl Game “Cure Bowl” 41-24 against Louisiana. first bowl win for Tulane since 2002 in the “Hawaii Bowl”
2019 (Tulane): 7-6 >> Won “Armed Forces Bowl” 30-13 against Southern Mississippi
2020 (Tulane): 6-6 >> Lost “Famous Idaho Potato Bowl” 38-27 against Nevada
2021 (Tulane): 2-10 >> Uncharacteristically bad year, I assume injuries?
2022 (Tulane): 12-2 >> Won “Cotton Bowl” 46-45 against USC and finished 9th in the AP poll. Won the American
2023 (Tulane): 11-2 >> Lost in the American Championship likely due to us vetting him, but likely would have been headed to another NY6. Tulane was ranked 17th before this game
2024 (Houston): 4-8 >> First year here, hopefully, he can find the same magic he had at Tulane
Yearly Offensive and Defensive Rankings (By Points Per Game. Offense First then Defense)
2014 (Georgia Southern): 10th at 39.1 PPG| 30th at 23.4 PPG
2015 (Georgia Southern): 25th at 36.5 PPG | 39th at 23,5 PPG
2016 (Tulane): 105th at 24.1 PPG | 60th at 27.7 PPG
2017 (Tulane): 74th at 27.5 PPG | 84th at 29.2 PPG
2018 (Tulane): 82nd at 26.8 PPG | 73rd at 27.5 PPG
2019 (Tulane): 32nd at 33.1 PPG | 56th at 26.3 PPG
2020 (Tulane): 22nd at 34.7 PPG | 57th at 28.1 PPG
2021 (Tulane): 75th at 27.6 PPG | 116th at 34.0 PPG
2022 (Tulane): 19th at 36.0 PPG | 32nd at 22.2 PPG
2023 (Tulane): 71st at 26.4 PPG | 24th at 20.5 PPG >> Weirdly enough they were on track to beat their 2022 year
2024 (Houston): 133rd at 14.0 PPG | 47th at 22.9 PPG
Career and School Average Offensive and Defensive Rankings (By Points Per Game)
Career Average: 59th at 29.97 PPG | 51st at 23.93 PPG
Georgia Southern: 18th at 37.8 PPG | 35th at 23.45 PPG
Tulane: 57th at 30.5 PPG | 67th at 26.125 PPG
Houston: 133rd at 14.0 PPG | 47th at 22.9 PPG
Yearly Offensive and Defensive Rankings by YPG (Yards Per game) and YPP (Yards Per Play)
2014 (Georgia Southern): 487.1 YPG (16th Overall) at 7.3 YPP (3rd Overall) | 388.1 YPG (57th Overall) at 5.5 YPP (61st Overall)
2015 (Georgia Southern): 425.8 YPG (47th Overall) at 6.4 YPG (27th Overall) | 336.6 YPG (19th Overall) at 5.5 YPP (60th Overall)
2016 (Tulane): 341.6 YPG (118th Overall) at 4.8 YPP (120th Overall) | 365.6 YPG (32nd Overall) at 5.4 YPP (48th Overall)
2017 (Tulane): 391.5 YPG (75th Overall) at 5.8 YPP (54th Overall) | 436.1 YPG (100th Overall) at 6.7 YPP (124th Overall)
2018 (Tulane): 401.8 YPG (70th Overall) at 5.8 YPP (61st Overall) | 406.8 YPG (74th Overall) at 5.6 YPP (56th Overall)
2019 (Tulane): 450.8 YPG (22nd Overall) at 6.2 YPP (34th Overall) | 379.3 YPG (53rd Overall) at 5.6 YPP (61st Overall)
2020 (Tulane): 394 YPG (64th Overall) at 5.7 YPP (63rd Overall) | 423.4 YPG (79th Overall) at 5.7 YPP (66th Overall)
2021 (Tulane): 386.8 YPG (74th Overall) at 5.7 YPP (75th Overall) | 430.4 YPG (101st Overall) at 5.9 YPP (90th Overall)
2022 (Tulane): 441.4 YPG (31st Overall) at 6.6 YPP (21st Overall) | 360.4 YPG (47th Overall) at 5.0 YPP (20th Overall)
2023 (Tulane): 370.1 YPG (76th Overall) at 5.8 YPP (60th Overall) | 341.3 YPG (38th Overall) at 5.2 YPP (36th Overall)
2024 (Houston): 288.1 YPG (129th Overall) at 4.9 YPP (122nd Overall) | 324.8 YPG (26th Overall) at 4.8 YPG (44th Overall)
Career and School Average Rankings by YPG (Yards Per game) and YPP (Yards Per Play)
Career Average: 397.8 YPG at 5.9 YPP | 379.8 YPG at 5.5 YPP
Georgia Southern: 456.45 YPG at 6.85 YPP | 362.35 YPG at 5.5 YPP
Tulane: 397.1 YPG at 5.8 YPP | 396.6 YPG at 5.6 YPP
Houston: 288.1 YPG at 4.9 YPP | 324.8 YPG at 4.8 YPP
I don’t think there’s enough data to really define any patterns, but it looks like he either wins immediately wherever he goes or eventually builds something that becomes good.
The overall stats aren’t consistent enough to determine anything but he has some good overall offenses and defenses in the past, so we know he can craft something special on both sides of the ball.