WR Grad transfer- Ellis Jefferson

https://twitter.com/JuCoFootballACE/status/854726995594313728

Stick it Toad!!!

1 Like

Whats the reason for his drop in production?

1 Like

The kid had two receptions his junior year. I don’t think Todd will notice.

1 Like

Big kid, listed as 6 foot five and 212 pounds. The write up I saw showed he had great promise his first two playing seasons but dropped off precipitously in his third.

Keep in mind chance Alan was barely productive when he was at Oregon and was a nice player for us for two years.

1 Like

New OC and QB at Arizona State could have had something to do with his production drop. Kid seemed to have good leadership skills and participated in special teams. Always seemed to be a guy that they expected to break out and never did.

Guessing his speed is what’s holding him back and the comparison to Chance Allen may be apt.

2 Likes

Now let’s get one of those on the OL

2 Likes

And at CB

3 Likes

Either our CBs are just fine or Bryson Smith has a legit chance of being our starting QB for 2017.

Sorry. Old news. Not sure why Duarte is just confirming.

@pray10 can you combine this with the older thread?

https://twitter.com/Joseph_Duarte/status/867055211457769476

So, does he have to sit out a year?

He has 1 year left as a graduate student.

2 Likes

https://twitter.com/johnnywayne15/status/867055044016963589

Pos. Ht, Wt Year Targets Catches Yards TD Yds/Catch Catch Rate Success Rate Target
2016 N’Keal Harry WR 6’4, 220 FR 92 58 659 5 11.4 63.00% 45.70% 23.70%
2016 Tim White WR 5’11, 175 SR 80 56 713 2 12.7 70.00% 48.80% 20.60%
2016 Kalen Ballage RB 6’2, 227 JR 50 44 459 1 10.4 88.00% 48.00% 12.90%
2016 Jalen Harvey WR 6’1, 195 SO 40 21 340 0 16.2 52.50% 42.50% 10.30%
2016 Frederick Gammage WR 5’11, 179 SR 38 26 334 2 12.9 68.40% 57.90% 9.80%
2016 Cameron Smith WR 6’0, 203 JR 27 11 183 0 16.6 40.70% 33.30% 6.90%
2016 Demario Richard RB 5’10, 219 JR 22 17 136 0 8 77.30% 45.50% 5.70%
2016 Kody Kohl TE 6’3, 246 SR 12 7 93 2 13.3 58.30% 58.30% 3.10%
2016 Kyle Williams WR 5’10, 178 FR 10 6 56 0 9.3 60.00% 50.00% 2.60%
2016 Ellis Jefferson WR 6’5, 210 JR 7 2 21 0 10.5 28.60% 14.30% 1.80%
2016 Jay Jay Wilson TE 6’2, 259 SO 4 4 81 3 20.3 100.00% 100.00% 1.00%
2016 Ryan Jenkins WR 5’11, 196 JR 3 2 13 0 6.5 66.70% 33.30% 0.80%
2016 Raymond Epps TE 6’4, 247 JR 2 1 13 1 13 50.00% 50.00% 0.50%
2016 Nick Ralston RB 6’0, 215 FR 2 2 10 0 5 100.00% 100.00% 0.50%

	Pos.	Ht, Wt	Year	Targets	Catches	Yards	TD	Yds/Catch	Catch Rate	Success Rate	Target

2015 D.J. Foster WR 6’0, 195 SR 109 59 584 3 9.9 54.10% 41.30% 21.10%
2015 Devin Lucien WR 6’2, 195 SR 99 66 1074 8 16.3 66.70% 54.50% 19.20%
2015 Tim White WR 5’11, 185 JR 82 57 633 8 11.1 69.50% 47.60% 15.90%
2015 Kody Kohl TE 6’3, 235 JR 51 32 368 4 11.5 62.70% 58.80% 9.90%
2015 Demario Richard RB 5’10, 220 SO 48 31 303 3 9.8 64.60% 31.20% 9.30%
2015 Gary Chambers WR 6’4, 215 SR 38 26 486 2 18.7 68.40% 50.00% 7.40%
2015 Ellis Jefferson WR 6’5, 212 SO 25 12 160 0 13.3 48.00% 44.00% 4.80%
2015 Kalen Ballage RB 6’3, 230 SO 20 12 60 0 5 60.00% 25.00% 3.90%
2015 De’Chavon Gump Hayes RB 5’11, 190 JR 16 11 44 0 4 68.80% 12.50% 3.10%
2015 Frederick Gammage WR 5’11, 185 JR 10 4 44 0 11 40.00% 40.00% 1.90%
2015 Jalen Harvey WR 6’1, 200 FR 8 4 73 1 18.3 50.00% 37.50% 1.60%
2015 Raymond Epps TE 6’5, 235 SO 8 4 52 1 13 50.00% 50.00% 1.60%
2015 Eric Lauderdale WR 6’2, 194 JR 1 1 0 0 0 100.00% 0.00% 0.20%

In a perfect world, Ellis has a year like Amba Etta-Tawo, reserve at MD to All American at Cuse.

Either way, we need depth bad at WR.

Major needs to load up at WR (& OL) this recruiting cycle.

Do we? Bascially the only WR we lost last year was Chance Allen.

1 Like

I believe it is because until they graduate, they are not confirmed. Same with the OL from Auburn.

2 Likes

Yes, they still have to graduate from their school and be accepted to grad school at UH before they can confirm.

There was also speculation that he might not be coming since Wyatt was no longer on the staff.