Losing to Rice a fireable offense?

There it is, he won 20 games excuse. What’s remarkably overlooked is 14 of the teams he beat had losing records

8 Likes

Our SOS for the 12-2 season was 102 out of 130 teams. Charmin soft.

15 Likes

Charmin? Coach Whipple.

1 Like

Fact is, support for the football program has taken a major hit since he’s been here. His 2021 season showed signs of hope for 2022, but that went down the drain as that season progressed.

It’s not often you have a coach who is 2-0 in bowl games and 95% of the fans want him fired unless something is drastically wrong.

4 Likes

But look who we played. We had such an easy schedule it was laughable. Hell, we’ve played two G5 schools this season and we’re already 1-1 and we’re about to start playing P5 schools.

Only 2 of those teams didn’t win a conference championship. 1 of those finished 4th and 6th in the polls. The other finished 2nd and 5th and lost in the championship game.

Did we win a championship or finish ranked in the top 5?

Losing to Rice is one thing… but the WAY we lost is eye opening. Rice had us shut out for most of the first half. That’s got to be some sort of record for them…

3 Likes

Sam,

Among those handful of coaches that have won 20 games in the last two years, how many also had two bowl victories? I’m guessing that’s an even smaller subset.

I mean, a lot of us were disappointed with last season, but in the end, there aren’t too many coaches that can boast that credential over the last two seasons. It’s pretty easy to see why he was retained for this season.

That said…what I saw in the first half against Rice (not to mention the final outcome) was NOT acceptable coaching performance, in my view. CDH had better turn it around quickly and finish with a respectable season.

Otherwise,…it’ll be tough to justify retaining him.

3 Likes

I would rather have Jimbo

2 Likes

His recruiting and recruiting strategy has been a mess

1 Like

Has Kingfish bought firedanaholgorsen.com yet?

I like how two of the suggested searches on there are fire safety and volunteering.

How many bowl wins does he have over teams > .500?

1 Like

Yes it is but realistically you know he wasn’t getting canned this week…NOW…what happens if TCU is a blood bath ?

If we lose to Sam, which I think we will (IF we play like we did this past weekend) and he doesn’t get canned he never will.

Every bowl team he’s played at UH was .500 going in

Here come the excuses.

Holgorsen continues: “I encourage people to hang in there and support our players. We’re going to be a little bit of a work in progress here. Kind of knew that with so many new people.”

1 Like

Current Coaches Hot Seat :fire:. I was expecting Holgorsen to be higher on the list.

Rank Coach School Conference Age Compensation Years Overall W L T % Years School W L T %
1 Jimbo Fisher Texas A&M SEC 58 $10,000,000 14 123 45 0 .732 6 40 22 0 .645
2 Danny Gonzales New Mexico Mountain West 47 $1,500,000 4 8 25 0 .242 4 8 25 0 .242
3 Butch Jones Arkansas State Sun Belt 55 $1,500,000 14 89 75 0 .543 3 5 21 0 .192
4 Jeff Hafley Boston College ACC 44 $3,000,000 4 16 21 0 .432 4 16 21 0 .432
5 Neal Brown West Virginia Big 12 43 $4,500,000 9 58 42 0 .580 5 23 26 0 .469
6 Billy Napier Florida SEC 44 $6,000,000 6 47 20 0 .701 2 7 8 0 .467
7 Dave Aranda Baylor Big 12 47 $5,000,000 4 20 18 0 .526 4 20 18 0 .526
8 Brent Pry Virginia Tech ACC 53 $4,000,000 2 4 9 0 .308 2 4 9 0 .308
9 Ken Wilson Nevada Mountain West 59 $1,000,000 2 2 12 0 .143 1 2 12 0 .143
10 Mario Cristobal Miami ACC 53 $10,500,000 13 69 67 0 .507 2 7 7 0 .500
11 Brent Venables Oklahoma Big 12 53 $6,000,000 2 8 7 0 .533 2 8 7 0 .533
12 Mike Bloomgren Rice The American 46 $1,500,000 6 16 41 0 .281 6 16 41 0 .281
13 Tom Allen Indiana Big Ten 53 $5,000,000 8 31 41 0 .431 8 31 41 0 .431
14 Greg Schiano Rutgers Big Ten 57 $4,000,000 15 82 89 0 .480 15 82 89 0 .480
15 Don Brown UMass Independent 68 $1,000,000 14 97 58 0 .626 7 45 32 0 .584
16 Dana Holgorsen Houston Big 12 52 $4,000,000 13 89 62 0 .589 4 28 21 0 .571
17 Justin Wilcox California Pac-12 47 $3,000,000 7 31 37 0 .456 7 31 37 0 .456
18 Thomas Hammock Northern Illinois MAC 42 $1,500,000 5 18 28 0 .391 5 18 28 0 .391
19 Joe Moorhead Akron MAC 50 $600,000 8 55 36 0 .604 2 3 11 0 .214
20 Ricky Rahne Old Dominion Sun Belt 43 $1,000,000 3 10 17 0 .370 3 10 17 0 .370
21 Matt Campbell Iowa State Big 12 43 $4,000,000 13 82 58 0 .586 8 47 43 0 .522
22 Terry Bowden La. Monroe Sun Belt 67 $1,000,000 28 185 130 2 .587 3 10 16 0 .384
23 Jay Norvell Colorado State Mountain West 60 $2,500,000 7 36 36 0 .500 2 3 10 0 .231
24 Tony Elliott Virginia ACC 44 $3,000,000 2 3 9 0 .250 2 3 9 0 .250
25 Sonny Cumbie Louisiana Tech C-USA 42 $1,000,000 2 7 13 0 .350 2 5 10 0 .333

https://coacheshotseat.com/coaches-hot-seat-ranking-2/

Bloomgren and Dana not to far apart I would expect Dana to be higher on the list than Bloomgren.

Good lord have you watched Texas. Their depth will destroy us.